US Notenbank Sitzungen für 2012.

Quelle: Pragcap
US Notenbank Sitzungen für 2012.

Quelle: Pragcap

Folgende Unternehmen schütten Dividenden quartalsweise aus. Die quartalsweise Dividendenausschüttung ist vor allem bei US-Aktien üblich. Hierzulande kommen die Dividenden einmal järlich.
| Name | ISIN | Dividenden Zahlart | Dividendenrendite | ICB Subsector Name | Börsewert Mrd. EUR |
| FRONTIER COMMUNI | US35906A1088 | quartalsweise | 12,5 | Fixed Line Telecommunications | 4,3 |
| TOTAL SA | FR0000120271 | quartalsweise | 9,2 | Integrated Oil & Gas | 87,6 |
| SEADRILL LTD | BMG7945E1057 | quartalsweise | 9,2 | Oil Equipment & Services | 10,7 |
| BANCO SANTANDER | ES0113900J37 | quartalsweise | 8,9 | Banks | 52,3 |
| CENTURYLINK INC | US1567001060 | quartalsweise | 8,4 | Fixed Line Telecommunications | 15,5 |
| WINDSTREAM CORP | US97381W1045 | quartalsweise | 8,3 | Fixed Line Telecommunications | 4,4 |
| PITNEY BOWES INC | US7244791007 | quartalsweise | 7,3 | Electronic Office Equipment | 3,0 |
| RR DONNELLEY & S | US2578671016 | quartalsweise | 6,7 | Business Support Services | 2,1 |
| CINCINNATI FIN | US1720621010 | quartalsweise | 6,0 | Property & Casualty Insurance | 3,2 |
| ALTRIA GROUP INC | US02209S1033 | quartalsweise | 6,0 | Tobacco | 41,3 |
| HEALTH CARE REIT | US42217K1060 | quartalsweise | 5,9 | Specialty REITs | 6,2 |
| AT&T INC | US00206R1023 | quartalsweise | 5,9 | Fixed Line Telecommunications | 125,3 |
| ZARDOYA OTIS | ES0184933812 | quartalsweise | 5,7 | Industrial Machinery | 3,5 |
| PEPCO HOLDINGS | US7132911022 | quartalsweise | 5,6 | Conventional Electricity | 3,2 |
| INTEGRYS ENERGY | US45822P1057 | quartalsweise | 5,4 | Multiutilities | 2,8 |
| GLAXOSMITHKLINE | GB0009252882 | quartalsweise | 5,4 | Pharmaceuticals | 79,0 |
| STMICROELECTRONI | NL0000226223 | quartalsweise | 5,4 | Semiconductors | 4,8 |
| REYNOLDS AMERICA | US7617131062 | quartalsweise | 5,4 | Tobacco | 16,6 |
| VERIZON COMMUNIC | US92343V1044 | quartalsweise | 5,4 | Fixed Line Telecommunications | 76,3 |
| HUDSON CITY BNCP | US4436831071 | quartalsweise | 5,4 | Banks | 2,3 |
| FEDERATED INV-B | US3142111034 | quartalsweise | 5,3 | Asset Managers | 1,4 |
| LOCKHEED MARTIN | US5398301094 | quartalsweise | 5,3 | Defense | 18,5 |
| HCP INC | US40414L1098 | quartalsweise | 5,2 | Specialty REITs | 10,9 |
| AMEREN CORP | US0236081024 | quartalsweise | 5,2 | Multiutilities | 5,4 |
| PEOPLE’S UNITED | US7127041058 | quartalsweise | 5,1 | Banks | 3,4 |
| ELI LILLY & CO | US5324571083 | quartalsweise | 5,1 | Pharmaceuticals | 32,3 |
| BRIT LAND CO PLC | GB0001367019 | quartalsweise | 5,1 | Retail REITs | 5,2 |
| LEGGETT & PLATT | US5246601075 | quartalsweise | 5,1 | Furnishings | 2,3 |
| HSBC HLDGS PLC | GB0005405286 | quartalsweise | 5,0 | Banks | 106,0 |
| DUKE ENERGY CORP | US26441C1053 | quartalsweise | 5,0 | Multiutilities | 19,4 |
| ENTERGY CORP | US29364G1031 | quartalsweise | 5,0 | Conventional Electricity | 8,5 |
| FIRSTENERGY CORP | US3379321074 | quartalsweise | 5,0 | Conventional Electricity | 13,4 |
| EXELON CORP | US30161N1019 | quartalsweise | 4,9 | Conventional Electricity | 20,5 |
| PPL CORPORATION | US69351T1060 | quartalsweise | 4,9 | Conventional Electricity | 12,0 |
| PROGRESS ENERGY | US7432631056 | quartalsweise | 4,8 | Conventional Electricity | 10,9 |
| TECO ENERGY INC | US8723751009 | quartalsweise | 4,8 | Conventional Electricity | 2,8 |
| AMERICAN ELECTRI | US0255371017 | quartalsweise | 4,8 | Conventional Electricity | 13,5 |
| PLUM CREEK TIMBR | US7292511083 | quartalsweise | 4,7 | Specialty REITs | 4,2 |
| SCANA CORP | US80589M1027 | quartalsweise | 4,7 | Multiutilities | 3,9 |
| APERAM | LU0569974404 | quartalsweise | 4,7 | Iron & Steel | 0,9 |
| PINNACLE WEST | US7234841010 | quartalsweise | 4,7 | Conventional Electricity | 3,6 |
| LORILLARD INC | US5441471019 | quartalsweise | 4,7 | Tobacco | 11,2 |
| PHILIP MORRIS IN | US7181721090 | quartalsweise | 4,6 | Tobacco | 84,3 |
| KIMCO REALTY | US49446R1095 | quartalsweise | 4,6 | Retail REITs | 4,6 |
| MERCK & CO | US58933Y1055 | quartalsweise | 4,6 | Pharmaceuticals | 73,1 |
| DTE ENERGY CO | US2333311072 | quartalsweise | 4,6 | Conventional Electricity | 6,2 |
| PAYCHEX INC | US7043261079 | quartalsweise | 4,5 | Financial Administration | 7,5 |
| BP PLC | GB0007980591 | quartalsweise | 4,5 | Integrated Oil & Gas | 93,2 |
| NYSE EURONEXT | US6294911010 | quartalsweise | 4,4 | Investment Services | 5,2 |
| SOUTHERN CO | US8425871071 | quartalsweise | 4,4 | Conventional Electricity | 26,6 |
| BBVA | ES0113211835 | quartalsweise | 4,4 | Banks | 31,0 |
| SUPERVALU INC | US8685361037 | quartalsweise | 4,3 | Food Retailers & Wholesalers | 1,3 |
| PG&E CORP | US69331C1080 | quartalsweise | 4,2 | Conventional Electricity | 12,5 |
| PFIZER INC | US7170811035 | quartalsweise | 4,2 | Pharmaceuticals | 107,2 |
| LAND SECURITIES | GB0031809436 | quartalsweise | 4,2 | Industrial & Office REITs | 6,1 |
| H&R BLOCK INC | US0936711052 | quartalsweise | 4,2 | Specialized Consumer Services | 3,2 |
| PROLOGIS INC | US74340W1036 | quartalsweise | 4,2 | Industrial & Office REITs | 9,0 |
| XCEL ENERGY INC | US98389B1008 | quartalsweise | 4,2 | Conventional Electricity | 8,8 |
| PUB SERV ENTERP | US7445731067 | quartalsweise | 4,1 | Conventional Electricity | 12,1 |
| CONS EDISON INC | US2091151041 | quartalsweise | 4,1 | Conventional Electricity | 12,3 |
| MICROCHIP TECH | US5950171042 | quartalsweise | 4,1 | Semiconductors | 4,7 |
| WASTE MANAGEMENT | US94106L1098 | quartalsweise | 4,1 | Waste & Disposal Services | 11,3 |
| CMS ENERGY CORP | US1258961002 | quartalsweise | 4,1 | Conventional Electricity | 3,8 |
| NISOURCE INC | US65473P1057 | quartalsweise | 4,1 | Gas Distribution | 4,6 |
| AVON PRODUCTS | US0543031027 | quartalsweise | 4,1 | Personal Products | 7,0 |
| NUCOR CORP | US6703461052 | quartalsweise | 4,1 | Iron & Steel | 8,2 |
| UNILEVER PLC | GB00B10RZP78 | quartalsweise | 4,1 | Food Products | 72,6 |
| BRISTOL-MYER SQB | US1101221083 | quartalsweise | 4,1 | Pharmaceuticals | 40,2 |
| INTL PAPER CO | US4601461035 | quartalsweise | 4,1 | Paper | 8,2 |
| ARCELORMITTAL | LU0323134006 | quartalsweise | 4,0 | Iron & Steel | 21,1 |
| RAYTHEON CO | US7551115071 | quartalsweise | 4,0 | Defense | 11,0 |
| NEXTERA ENERGY | US65339F1012 | quartalsweise | 4,0 | Conventional Electricity | 16,8 |
| DOMINION RES/VA | US25746U1097 | quartalsweise | 3,9 | Conventional Electricity | 20,8 |
| SYSCO CORP | US8718291078 | quartalsweise | 3,9 | Food Retailers & Wholesalers | 11,4 |
| KIMBERLY-CLARK | US4943681035 | quartalsweise | 3,9 | Personal Products | 20,4 |
| CENTERPOINT ENER | US15189T1079 | quartalsweise | 3,8 | Multiutilities | 6,4 |
| CONOCOPHILLIPS | US20825C1045 | quartalsweise | 3,8 | Integrated Oil & Gas | 68,8 |
| SPECTRA ENERG | US8475601097 | quartalsweise | 3,8 | Gas Distribution | 13,0 |
| ACERINOX | ES0132105018 | quartalsweise | 3,7 | Iron & Steel | 2,3 |
| CONAGRA FOODS | US2058871029 | quartalsweise | 3,7 | Food Products | 7,7 |
| AVERY DENNISON | US0536111091 | quartalsweise | 3,7 | Specialty Chemical | 2,1 |
| DARDEN RESTAURAN | US2371941053 | quartalsweise | 3,7 | Restaurants & Bars | 4,5 |
| NORTHROP GRUMMAN | US6668071029 | quartalsweise | 3,7 | Defense | 11,0 |
| ABBOTT LABS | US0028241000 | quartalsweise | 3,7 | Pharmaceuticals | 59,1 |
| DU PONT (EI) | US2635341090 | quartalsweise | 3,7 | Commodity Chemicals | 30,4 |
| HJ HEINZ CO | US4230741039 | quartalsweise | 3,7 | Food Products | 12,2 |
| MEADWESTVACO COR | US5833341077 | quartalsweise | 3,6 | Containers & Packaging | 3,4 |
| M&T BANK CORP | US55261F1049 | quartalsweise | 3,6 | Banks | 7,0 |
| SEMPRA ENERGY | US8168511090 | quartalsweise | 3,6 | Multiutilities | 9,2 |
| WHIRLPOOL CORP | US9633201069 | quartalsweise | 3,6 | Durable Household Products | 3,1 |
| DOW CHEMICAL CO | US2605431038 | quartalsweise | 3,6 | Commodity Chemicals | 23,7 |
| VORNADO RLTY TST | US9290421091 | quartalsweise | 3,6 | Industrial & Office REITs | 10,2 |
| INTEL CORP | US4581401001 | quartalsweise | 3,6 | Semiconductors | 89,0 |
| GENERAL ELECTRIC | US3696041033 | quartalsweise | 3,6 | Diversified Industrials | 128,2 |
| UNILEVER NV-CVA | NL0000009355 | quartalsweise | 3,6 | Food Products | 73,5 |
| WEYERHAEUSER CO | US9621661043 | quartalsweise | 3,6 | Specialty REITs | 6,6 |
| JOHNSON&JOHNSON | US4781601046 | quartalsweise | 3,5 | Pharmaceuticals | 127,8 |
| CLOROX CO | US1890541097 | quartalsweise | 3,5 | Nondurable Household Products | 6,5 |
| BLACKROCK INC | US09247X1019 | quartalsweise | 3,5 | Asset Managers | 20,3 |
| VENTAS INC | US92276F1003 | quartalsweise | 3,5 | Specialty REITs | 10,6 |
| MOLEX INC | US6085541018 | quartalsweise | 3,5 | Electrical Components & Equipment | 2,7 |
| CAIXABANK | ES0140609019 | quartalsweise | 3,5 | Banks | 13,1 |
| BARCLAYS PLC | GB0031348658 | quartalsweise | 3,5 | Banks | 24,4 |
| HASBRO INC | US4180561072 | quartalsweise | 3,5 | Toys | 3,4 |
| CAMPBELL SOUP CO | US1344291091 | quartalsweise | 3,4 | Food Products | 7,8 |
| WILLIAMS COS INC | US9694571004 | quartalsweise | 3,4 | Pipelines | 12,4 |
| MASCO CORP | US5745991068 | quartalsweise | 3,4 | Building Materials & Fixtures | 2,3 |
| CABLEVISION SY-A | US12686C1099 | quartalsweise | 3,4 | Broadcasting & Entertainment | 3,6 |
| MATTEL INC | US5770811025 | quartalsweise | 3,4 | Toys | 6,8 |
| NICOR INC | US6540861076 | quartalsweise | 3,4 | Gas Distribution | 1,8 |
| EDISON INTL | US2810201077 | quartalsweise | 3,3 | Conventional Electricity | 9,1 |
| ALLSTATE CORP | US0200021014 | quartalsweise | 3,3 | Property & Casualty Insurance | 9,5 |
| PEPSICO INC | US7134481081 | quartalsweise | 3,3 | Soft Drinks | 70,6 |
| KRAFT FOODS INC | US50075N1046 | quartalsweise | 3,3 | Food Products | 45,1 |
| WISCONSIN ENERGY | US9766571064 | quartalsweise | 3,3 | Multiutilities | 5,4 |
| PUBLIC STORAGE | US74460D1090 | quartalsweise | 3,2 | Specialty REITs | 15,2 |
| DR PEPPER SNAPPL | US26138E1091 | quartalsweise | 3,2 | Soft Drinks | 6,2 |
| PROCTER & GAMBLE | US7427181091 | quartalsweise | 3,2 | Nondurable Household Products | 129,2 |
| CARNIVAL PLC | GB0031215220 | quartalsweise | 3,2 | Recreational Services | 20,7 |
| SAFEWAY INC | US7865142084 | quartalsweise | 3,2 | Food Retailers & Wholesalers | 4,6 |
| EATON CORP | US2780581029 | quartalsweise | 3,2 | Diversified Industrials | 10,5 |
| KLA-TENCOR CORP | US4824801009 | quartalsweise | 3,2 | Semiconductors | 5,3 |
| GENUINE PARTS CO | US3724601055 | quartalsweise | 3,2 | Auto Parts | 6,4 |
| TRAVELERS COS IN | US89417E1091 | quartalsweise | 3,2 | Property & Casualty Insurance | 15,6 |
| KELLOGG CO | US4878361082 | quartalsweise | 3,1 | Food Products | 14,4 |
| MCDONALDS CORP | US5801351017 | quartalsweise | 3,1 | Restaurants & Bars | 67,0 |
| MARSH & MCLENNAN | US5717481023 | quartalsweise | 3,1 | Insurance Brokers | 11,1 |
| BEMIS CO | US0814371052 | quartalsweise | 3,1 | Containers & Packaging | 2,3 |
| ONEOK INC | US6826801036 | quartalsweise | 3,1 | Gas Distribution | 5,4 |
| LINEAR TECH CORP | US5356781063 | quartalsweise | 3,1 | Semiconductors | 5,2 |
| IRON MOUNTAIN | US4628461067 | quartalsweise | 3,1 | Business Support Services | 4,8 |
| REPUBLIC SVCS | US7607591002 | quartalsweise | 3,1 | Waste & Disposal Services | 7,8 |
| ILLINOIS TOOL WO | US4523081093 | quartalsweise | 3,1 | Industrial Machinery | 16,7 |
| GENERAL MILLS IN | US3703341046 | quartalsweise | 3,1 | Food Products | 18,5 |
| HARRIS CORP | US4138751056 | quartalsweise | 3,1 | Telecommunications Equipment | 3,2 |
| MOLSON COORS-B | US60871R2094 | quartalsweise | 3,1 | Brewers | 5,7 |
| JANUS CAPITAL GR | US47102X1054 | quartalsweise | 3,0 | Asset Managers | 0,9 |
| JPMORGAN CHASE | US46625H1005 | quartalsweise | 3,0 | Banks | 92,8 |
| CHEVRON CORP | US1667641005 | quartalsweise | 3,0 | Integrated Oil & Gas | 149,3 |
| SEALED AIR CORP | US81211K1007 | quartalsweise | 3,0 | Containers & Packaging | 2,4 |
| HUNTINGTON BANC | US4461501045 | quartalsweise | 3,0 | Banks | 3,3 |
| UNITED PARCEL-B | US9113121068 | quartalsweise | 3,0 | Delivery Services | 49,4 |
| INTERPUBLIC GRP | US4606901001 | quartalsweise | 3,0 | Media Agencies | 2,8 |
| GENERAL DYNAMICS | US3695501086 | quartalsweise | 3,0 | Defense | 16,4 |
| GANNETT CO | US3647301015 | quartalsweise | 3,0 | Publishing | 1,9 |
| EBRO FOODS SA | ES0112501012 | quartalsweise | 3,0 | Food Products | 2,2 |
| AVALONBAY COMMUN | US0534841012 | quartalsweise | 3,0 | Residential REITs | 8,2 |
| MEDTRONIC INC | US5850551061 | quartalsweise | 3,0 | Medical Equipment | 25,1 |
| MICROSOFT CORP | US5949181045 | quartalsweise | 2,9 | Software | 165,7 |
| SLM CORP | US78442P1066 | quartalsweise | 2,9 | Consumer Finance | 5,1 |
| CARNIVAL CORP | PA1436583006 | quartalsweise | 2,9 | Recreational Services | 20,1 |
| EMERSON ELEC CO | US2910111044 | quartalsweise | 2,9 | Electronic Equipment | 25,8 |
| NORTHERN TRUST | US6658591044 | quartalsweise | 2,9 | Asset Managers | 6,8 |
| AFLAC INC | US0010551028 | quartalsweise | 2,9 | Life Insurance | 14,2 |
| FIFTH THIRD BANC | US3167731005 | quartalsweise | 2,9 | Banks | 7,5 |
| FREEPORT-MCMORAN | US35671D8570 | quartalsweise | 2,8 | Nonferrous Metals | 24,3 |
| PPG INDS INC | US6935061076 | quartalsweise | 2,8 | Specialty Chemical | 9,2 |
| COCA-COLA CO/THE | US1912161007 | quartalsweise | 2,8 | Soft Drinks | 110,9 |
| 3M CO | US88579Y1010 | quartalsweise | 2,8 | Diversified Industrials | 40,3 |
| ANALOG DEVICES | US0326541051 | quartalsweise | 2,8 | Semiconductors | 7,7 |
| BB&T CORP | US0549371070 | quartalsweise | 2,8 | Banks | 11,6 |
| TIME WARNER INC | US8873173038 | quartalsweise | 2,8 | Broadcasting & Entertainment | 25,5 |
| TIME WARNER CABL | US88732J2078 | quartalsweise | 2,8 | Broadcasting & Entertainment | 16,2 |
| HOME DEPOT INC | US4370761029 | quartalsweise | 2,8 | Home Improvement Retailers | 40,7 |
| AUTOMATIC DATA | US0530151036 | quartalsweise | 2,8 | Financial Administration | 18,3 |
| APPLIED MATERIAL | US0382221051 | quartalsweise | 2,7 | Semiconductors | 11,1 |
| EASTMAN CHEMICAL | US2774321002 | quartalsweise | 2,7 | Commodity Chemicals | 3,8 |
| SIMON PROPERTY | US8288061091 | quartalsweise | 2,7 | Retail REITs | 24,9 |
| PNC FINANCIAL SE | US6934751057 | quartalsweise | 2,7 | Banks | 19,5 |
| AIR PRODS & CHEM | US0091581068 | quartalsweise | 2,7 | Commodity Chemicals | 13,2 |
| WASHINGTON POS-B | US9396401088 | quartalsweise | 2,7 | Publishing | 2,0 |
| STAPLES INC | US8550301027 | quartalsweise | 2,7 | Specialty Retailers | 7,6 |
| HONEYWELL INTL | US4385161066 | quartalsweise | 2,7 | Diversified Industrials | 27,9 |
| STANLEY BLACK & | US8545021011 | quartalsweise | 2,7 | Durable Household Products | 7,4 |
| INVESCO LTD | BMG491BT1088 | quartalsweise | 2,7 | Asset Managers | 6,0 |
| WALGREEN CO | US9314221097 | quartalsweise | 2,7 | Drug Retailers | 22,2 |
| COMPUTER SCIENCE | US2053631048 | quartalsweise | 2,7 | Computer Services | 3,4 |
| BOEING CO/THE | US0970231058 | quartalsweise | 2,6 | Aerospace | 34,1 |
| BANK NY MELLON | US0640581007 | quartalsweise | 2,6 | Asset Managers | 17,6 |
| WAL-MART STORES | US9311421039 | quartalsweise | 2,6 | Broadline Retailers | 139,5 |
| LOWE’S COS INC | US5486611073 | quartalsweise | 2,6 | Home Improvement Retailers | 19,6 |
| ROCKWELL AUTOMAT | US7739031091 | quartalsweise | 2,6 | Industrial Machinery | 6,8 |
| SARA LEE CORP | US8031111037 | quartalsweise | 2,6 | Food Products | 7,6 |
| L-3 COMM HLDGS | US5024241045 | quartalsweise | 2,6 | Defense | 5,3 |
| SNAP-ON INC | US8330341012 | quartalsweise | 2,6 | Durable Household Products | 2,1 |
| UNITED TECH CORP | US9130171096 | quartalsweise | 2,6 | Aerospace | 48,8 |
| RYDER SYSTEM INC | US7835491082 | quartalsweise | 2,6 | Transportation Services | 1,7 |
| JM SMUCKER CO | US8326964058 | quartalsweise | 2,5 | Food Products | 6,2 |
| J.C. PENNEY CO | US7081601061 | quartalsweise | 2,5 | Broadline Retailers | 4,9 |
| GAP INC/THE | US3647601083 | quartalsweise | 2,5 | Apparel Retailers | 6,6 |
| BEST BUY CO INC | US0865161014 | quartalsweise | 2,5 | Specialty Retailers | 6,7 |
| CONSTELLAT ENER | US2103711006 | quartalsweise | 2,5 | Conventional Electricity | 5,5 |
| COLGATE-PALMOLIV | US1941621039 | quartalsweise | 2,5 | Personal Products | 32,5 |
| NORFOLK SOUTHERN | US6558441084 | quartalsweise | 2,5 | Railroads | 17,2 |
| AK STEEL HLDG | US0015471081 | quartalsweise | 2,5 | Iron & Steel | 0,6 |
| XILINX INC | US9839191015 | quartalsweise | 2,5 | Semiconductors | 5,9 |
| CHUBB CORP | US1712321017 | quartalsweise | 2,5 | Property & Casualty Insurance | 13,1 |
| EQUITY RESIDENTI | US29476L1070 | quartalsweise | 2,4 | Residential REITs | 11,8 |
| NEWELL RUBBERMAI | US6512291062 | quartalsweise | 2,4 | Durable Household Products | 2,8 |
| MARATHON OIL | US5658491064 | quartalsweise | 2,4 | Integrated Oil & Gas | 12,8 |
| EXXON MOBIL CORP | US30231G1022 | quartalsweise | 2,4 | Integrated Oil & Gas | 277,7 |
| OMNICOM GROUP | US6819191064 | quartalsweise | 2,4 | Media Agencies | 8,6 |
| DEERE & CO | US2441991054 | quartalsweise | 2,3 | Commercial Vehicles & Trucks | 21,0 |
| VIACOM INC-B | US92553P2011 | quartalsweise | 2,3 | Broadcasting & Entertainment | 18,3 |
| DOVER CORP | US2600031080 | quartalsweise | 2,3 | Industrial Machinery | 7,3 |
| T ROWE PRICE GRP | US74144T1088 | quartalsweise | 2,3 | Asset Managers | 10,0 |
| ARCHER-DANIELS | US0394831020 | quartalsweise | 2,3 | Food Products | 13,5 |
| MCCORMICK-N/V | US5797802064 | quartalsweise | 2,3 | Food Products | 4,7 |
| HERSHEY CO/THE | US4278661081 | quartalsweise | 2,3 | Food Products | 9,4 |
| DUN & BRADSTREET | US26483E1001 | quartalsweise | 2,3 | Publishing | 2,3 |
| MCGRAW-HILL COS | US5806451093 | quartalsweise | 2,3 | Publishing | 9,7 |
| CSX CORP | US1264081035 | quartalsweise | 2,3 | Railroads | 16,9 |
| ST JUDE MEDICAL | US7908491035 | quartalsweise | 2,3 | Medical Equipment | 8,9 |
| ROBERT HALF INTL | US7703231032 | quartalsweise | 2,2 | Business Training Employment Agencies | 2,6 |
| TARGET CORP | US87612E1064 | quartalsweise | 2,2 | Broadline Retailers | 26,2 |
| TYCO INTL LTD | CH0100383485 | quartalsweise | 2,2 | Diversified Industrials | 15,0 |
| BECTON DICKINSON | US0758871091 | quartalsweise | 2,2 | Medical Supplies | 11,6 |
| XL GROUP PLC | IE00B5LRLL25 | quartalsweise | 2,2 | Property & Casualty Insurance | 4,3 |
| BAXTER INTL INC | US0718131099 | quartalsweise | 2,2 | Medical Supplies | 22,9 |
| XEROX CORP | US9841211033 | quartalsweise | 2,2 | Electronic Office Equipment | 7,8 |
| TEXAS INSTRUMENT | US8825081040 | quartalsweise | 2,2 | Semiconductors | 25,8 |
| CORNING INC | US2193501051 | quartalsweise | 2,2 | Telecommunications Equipment | 15,5 |
| MARATHON PETROLE | US56585A1025 | quartalsweise | 2,2 | Integrated Oil & Gas | 9,3 |
| ACE LTD | CH0044328745 | quartalsweise | 2,2 | Property & Casualty Insurance | 15,7 |
| YUM! BRANDS INC | US9884981013 | quartalsweise | 2,2 | Restaurants & Bars | 17,4 |
| CATERPILLAR INC | US1491231015 | quartalsweise | 2,2 | Commercial Vehicles & Trucks | 39,6 |
| OCCIDENTAL PETE | US6745991058 | quartalsweise | 2,2 | Exploration & Production | 50,0 |
| BOSTON PROPERTIE | US1011211018 | quartalsweise | 2,2 | Industrial & Office REITs | 9,9 |
| AMERIPRISE FINAN | US03076C1062 | quartalsweise | 2,2 | Investment Services | 7,3 |
| CME GROUP INC | US12572Q1058 | quartalsweise | 2,2 | Investment Services | 12,6 |
| HARTFORD FINL SV | US4165151048 | quartalsweise | 2,1 | Full Line Insurance | 6,1 |
| TE CONNECTIVITY | CH0102993182 | quartalsweise | 2,1 | Electrical Components & Equipment | 10,8 |
| MURPHY OIL CORP | US6267171022 | quartalsweise | 2,1 | Integrated Oil & Gas | 7,4 |
| UNION PAC CORP | US9078181081 | quartalsweise | 2,1 | Railroads | 32,7 |
| CARDINAL HEALTH | US14149Y1082 | quartalsweise | 2,0 | Drug Retailers | 10,5 |
| INTL FLVR & FRAG | US4595061015 | quartalsweise | 2,0 | Specialty Chemical | 3,5 |
| US BANCORP | US9029733048 | quartalsweise | 2,0 | Banks | 34,0 |
| COCA-COLA ENTER | US19122T1097 | quartalsweise | 2,0 | Soft Drinks | 5,9 |
| APARTMENT INVEST | US03748R1014 | quartalsweise | 2,0 | Residential REITs | 2,1 |
| KROGER CO | US5010441013 | quartalsweise | 2,0 | Food Retailers & Wholesalers | 9,8 |
| COVIDIEN PLC | IE00B68SQD29 | quartalsweise | 2,0 | Medical Equipment | 15,9 |
| JOHNSON CONTROLS | US4783661071 | quartalsweise | 2,0 | Auto Parts | 15,9 |
| SCHWAB (CHARLES) | US8085131055 | quartalsweise | 2,0 | Investment Services | 10,7 |
| AMGEN INC | US0311621009 | quartalsweise | 2,0 | Biotechnology | 38,3 |
| MOTOROLA SOLUTIO | US6200763075 | quartalsweise | 1,9 | Telecommunications Equipment | 11,2 |
| PRAXAIR INC | US74005P1049 | quartalsweise | 1,9 | Commodity Chemicals | 22,5 |
| STATE ST CORP | US8574771031 | quartalsweise | 1,9 | Asset Managers | 13,7 |
| WYNDHAM WORLDWID | US98310W1080 | quartalsweise | 1,9 | Hotels | 3,7 |
| PARKER HANNIFIN | US7010941042 | quartalsweise | 1,9 | Industrial Machinery | 8,7 |
| KOHLS CORP | US5002551043 | quartalsweise | 1,9 | Apparel Retailers | 10,2 |
| VF CORP | US9182041080 | quartalsweise | 1,9 | Clothing & Accessories | 10,5 |
| LIMITED BRANDS | US5327161072 | quartalsweise | 1,9 | Apparel Retailers | 9,1 |
| ASSURANT INC | US04621X1081 | quartalsweise | 1,9 | Life Insurance | 2,6 |
| COMCAST CORP-A | US20030N1019 | quartalsweise | 1,9 | Broadcasting & Entertainment | 47,2 |
| WESTERN UNION | US9598021098 | quartalsweise | 1,9 | Consumer Finance | 7,7 |
| TITANIUM METALS | US8883392073 | quartalsweise | 1,9 | Nonferrous Metals | 2,1 |
| HEWLETT-PACKARD | US4282361033 | quartalsweise | 1,9 | Computer Hardware | 36,8 |
| EQUIFAX INC | US2944291051 | quartalsweise | 1,9 | Specialty Finance | 3,0 |
| WELLS FARGO & CO | US9497461015 | quartalsweise | 1,9 | Banks | 98,9 |
| AIRGAS INC | US0093631028 | quartalsweise | 1,9 | Commodity Chemicals | 3,8 |
| SHERWIN-WILLIAMS | US8243481061 | quartalsweise | 1,8 | Building Materials & Fixtures | 6,1 |
| TELLABS INC | US8796641004 | quartalsweise | 1,8 | Telecommunications Equipment | 1,2 |
| NEWMONT MINING | US6516391066 | quartalsweise | 1,8 | Gold Mining | 23,4 |
| CLIFFS NATURAL R | US18683K1016 | quartalsweise | 1,8 | Iron & Steel | 6,5 |
| KEYCORP | US4932671088 | quartalsweise | 1,8 | Banks | 4,6 |
| ALLEGHENY TECH | US01741R1023 | quartalsweise | 1,8 | Iron & Steel | 3,1 |
| PACCAR INC | US6937181088 | quartalsweise | 1,8 | Commercial Vehicles & Trucks | 10,7 |
| NORDSTROM INC | US6556641008 | quartalsweise | 1,8 | Apparel Retailers | 8,0 |
| ROCKWELL COLLINS | US7743411016 | quartalsweise | 1,8 | Aerospace | 6,1 |
| HORMEL FOODS CRP | US4404521001 | quartalsweise | 1,8 | Food Products | 5,6 |
| UNUM GROUP | US91529Y1064 | quartalsweise | 1,7 | Life Insurance | 5,3 |
| MOODY’S CORP | US6153691059 | quartalsweise | 1,7 | Specialty Finance | 5,4 |
| BROWN-FORMAN -B | US1156372096 | quartalsweise | 1,7 | Distillers & Vintners | 7,7 |
| CUMMINS INC | US2310211063 | quartalsweise | 1,7 | Commercial Vehicles & Trucks | 13,2 |
| SUNOCO INC | US86764P1093 | quartalsweise | 1,7 | Exploration & Production | 2,8 |
| CBS CORP-B | US1248572026 | quartalsweise | 1,7 | Broadcasting & Entertainment | 11,5 |
| IBM | US4592001014 | quartalsweise | 1,7 | Computer Services | 154,7 |
| PATTERSON COS | US7033951036 | quartalsweise | 1,7 | Medical Supplies | 2,5 |
| FASTENAL CO | US3119001044 | quartalsweise | 1,6 | Industrial Suppliers | 7,3 |
| TIFFANY & CO | US8865471085 | quartalsweise | 1,6 | Specialty Retailers | 6,6 |
| AETNA INC | US00817Y1082 | quartalsweise | 1,6 | Health Care Providers | 10,0 |
| MONSANTO CO | US61166W1018 | quartalsweise | 1,6 | Farming & Fishing | 28,9 |
| WW GRAINGER INC | US3848021040 | quartalsweise | 1,6 | Industrial Suppliers | 8,4 |
| INGERSOLL-RAND | IE00B6330302 | quartalsweise | 1,6 | Industrial Machinery | 7,3 |
| QUALCOMM INC | US7475251036 | quartalsweise | 1,6 | Telecommunications Equipment | 66,4 |
